1.1 Technical Parameters
| Model: | XT925SELD20-D5 |
| LED Quantity: | 10 PCS 5050 |
| Module Quantity(pcs): | 2 |
| Power(W): | 20W |
| Solar Panel(Wp): | Monocrystalline Silicon 18V/35W |
| Battery(Ah): | Grade A Lithium Ion Battery 15Ah/12V |
| Adjustable Angle of Module(±15°): | Yes |
| Control Mode: | Light Control+Time Control |
| Working time under full power(h): | 12h |
| Working time under intelligent power(h): | 36h |
| Charging time(1000W/m2) | 6h |
| On-off threshold level(LUX): | on≦8LUX,OFF≧10LUX |
| Secondary lighting distribution: | PC |
| Beam Angle(°): | C0~180 140°/ T90~270 70° |
| Protection Grade: | IP65 |
Photoelectric Parameter: | |
| Color Temperature(K): | 3000-6500K |
| CRI(Ra): | 70 |
| Lumens(lm): | 2400-2800lm |
| Intelligent Mode: | Yes |
| Working under rainy days: | 365 Days |
| Package: | |
| Net Weight(kg): | 8.8kg±5% |
| Gross Weight(kg): | 19.0kg±5%(2pcs/box) |
| Product Dimension(mm): | 925×370×86mm±5% |
| Package Dimension(mm): | 945×225×445mm±5% |
| Quantity in 20/40 Feet Container:(Pallet) | 480/1200PCS |
| Quantity in 20/40 Feet Container:(No Pallet) | 600/1320PCS |
| Environmental Temperature: | |
| Discharging Temperature(℃): | -20~60 |
| Charging Temperature(℃): | -20~60 |
| Storage Temperature(℃): | 0~45 |
| Installing Parameter: | |
| Diameter of Pole(mm): | Ø60mm |
| Screw Fixation: | Yes |
| Wind resistance level(km/h): | 209 |
| Installation Height(m): | 4-5 |
| Installation Distance(m): | 12-15 |
| Irradiation Area(m2): | 75 |
1.2 Product Dimension (mm)
1.3 Distribution Diagram
1.4 Light Pole Sketch
1.5 120W Illumination Simulation-12m

2 Package
2.1 Package Sketch
2.2 Package List
Item | Products | Unit | Quantity | Note |
1 | 120W Solar Street Light | PCS | 2 |
|
2 | 6mm Allen Wrench | PCS | 1 | 2% |
3 | 14mm Allen Wrench | PCS | 1 | 2% |
4 | Installation Instruction | PCS | 1 |
|
5 | Certificate of Approval | Sheet | 1 |
|
6 | Test Report | PCS | 1 |
|
2.3 Pallet Sketch
Pallet Size: 1,780×1,100×115mm
Goods with Pallet Size: 1,780×1,100×1,280mm
Quantity: 8 Boxes×2pcs/Box=16 Pcs

Previous:Z66 30W SMD Specification
Based on the pursuit of supplying energy saving solutions to customers, we will be dedicated to improve solar efficiency technology and produce excellent quality for customers.

English
Spanish
Arabic
French