Electric LED Landscape Light
| Model | XT260LD15-D | XT311LD30-D | XT391LD40-D | |||
| Power | 15W | 30W | 40W | |||
| Power factor | ≥0.90 | ≥0.90 | ≥0.90 | |||
| Input voltage range/frequency | AC85-265V/50-60Hz | AC85-265V/50-60Hz | AC85-265V/50-60Hz | |||
| Luminous flux | 1,500 lm | 3,000 lm | 4,000lm | |||
| Type of light source | NOCOB | NOCOB | NOCOB | |||
| Quality of Light source | 15 | 28 | 40 | |||
| Color temperature | 5500K±200K | 5500K±200K | 5500K±200K | |||
| CRI | 70 | 70 | 70 | |||
| Luminous efficiency | 130 lm/W | 130 lm/W | 130 lm/W | |||
| Transparent materials | PC | PC | PC | |||
| Emitting angle | C0~180 140° / T90~270 70° | C0~180 140° / T90~270 70° | C0~180 140° / T90~270 70° | |||
| Chip specifications | 2835 | 2835 | 2835 | |||
| Lamp color/Coloe card | Sliver Gray/RAL 7001 | Sliver Gray/RAL 7001 | Sliver Gray/RAL 7001 | |||
| Protection grade | IP 65 | IP 65 | IP 65 | |||
| Environment temperature | ‘-40~+55℃ | ‘-40~+55℃ | ‘-40~+55℃ | |||
| Quality of Module | 1 | 1 | 1 | |||
| Mounted diameter | Ф35mm | Ф35mm | Ф35mm | |||
| Lantern of wiring | 60245 IEC57 3×1mm2 length0.6m | 60245 IEC57 3×1mm2 length0.6m | 60245 IEC57 3×1mm2 length0.6m | |||
| Packing dimension | 260×110×56mm | 311×136×56mm |
391×162×67mm
|
|||
Previous:Electirc Led Light
Next:No time
Based on the pursuit of supplying energy saving solutions to customers, we will be dedicated to improve solar efficiency technology and produce excellent quality for customers.

English
Spanish
Arabic
French